Interbrand has released Best Global Rankings for the year 2014 and as many of you must have predicted, the tech-giants owned it.
Apple has been ranked one, again, with a value of 118.863 USD with Google not so far on rank 2 with a value of 107.439 USD.
Apple has been ranked one, again, with a value of 118.863 USD with Google not so far on rank 2 with a value of 107.439 USD.
Interbrand’s 2014 Best Global Brands
| |||||||||||||||||
2014
RANK
| 2013
RANK
| BRAND | SECTOR |
2014 BRAND
VALUE
(USD $billion)
|
% CHANGE
IN BRAND
VALUE
| ||||||||||||
1 | 1 | Apple | Technology | 118.863 | 21% | ||||||||||||
2 | 2 | Technology | 107.439 | 15% | |||||||||||||
3 | 3 | Coca-Cola | Beverages | 81.563 | 3% | ||||||||||||
4 | 4 | IBM | Business Services | 72.244 | -8% | ||||||||||||
5 | 5 | Microsoft | Technology | 61.154 | 3% | ||||||||||||
6 | 6 | GE | Diversified | 45.480 | -3% | ||||||||||||
7 | 8 | Samsung | Technology | 45.462 | 15% | ||||||||||||
8 | 10 | Toyota | Automotive | 42.392 | 20% | ||||||||||||
9 | 7 | McDonald’s | Restaurants | 42.254 | 1% | ||||||||||||
10 | 11 | Mercedes-Benz | Automotive | 34.338 | 8% | ||||||||||||
11 | 12 | BMW | Automotive | 34.214 | 7% | ||||||||||||
12 | 9 | Intel | Technology | 34.153 | -8% | ||||||||||||
13 | 14 | Disney | Media | 32.223 | 14% | ||||||||||||
14 | 13 | Cisco | Technology | 30.936 | 6% | ||||||||||||
15 | 19 | Amazon | Retail | 29.478 | 25% | ||||||||||||
16 | 18 | Oracle | Technology | 25.980 | 8% | ||||||||||||
17 | 15 | HP | Technology | 23.758 | -8% | ||||||||||||
18 | 16 | Gillette | FMCG | 22.845 | -9% | ||||||||||||
19 | 17 | Louis Vuitton | Luxury | 22.552 | -9% | ||||||||||||
20 | 20 | Honda | Automotive | 21.673 | 17% |
Find the full list here. You'll find Facebook on Rank 29.
Read the full article by Interbrand itself here.
Read the full article by Interbrand itself here.
Source: Bussiness Wire
No comments:
Post a Comment